|
Product Details:
|
| Product Name: | WIFI Control Hepa Filter Smoke Cleaner Room Air Purifier | Power (W): | 95 |
|---|---|---|---|
| Voltage (V): | 20-240V/50Hz-60Hz | CADR: | 700m³/h |
| Application Area: | 70-85m² | Type: | Hepa Filter |
| Installation: | Indoor, AC Supply | Application: | Hotel, Household |
| Power Source: | Electric | Noise: | <66dB(A) |
| Panel: | Touch | Sensor: | PM2.5 |
| Motor Type: | AC | Display: | PM2.5 |
| Toluene Purification: | >99% | Unit Dimension: | 33*33*81cm |
| Port: | Shunde, Shenzhen, Guangzhou Port | ||
| High Light: | 700m3/h CADR Home Ionizer Air Purifier,Home Air Purifier,AC Motor Home Ionizer Air Purifier |
||
|
Product Model
|
H-A60
|
|
Rated Voltage
|
AC20~240V
|
|
Rated Power
|
95W (Min)
|
|
CADR (PM2.5)
|
700m³/h
|
|
Noise
|
Below 66dB(A)
|
|
Removal Rate of Dust
|
20 minutes, above 99%
|
|
Unit Dimension
|
33*33*81cm
|
|
Packing Dimension
|
43*43*89cm
|
|
Unit N.W./G.W.
|
15kg/20kg
|
Contact Person: Wenny
Tel: 15879905202