Product Details:
|
Product Name: | CE Standard 4 In 1 Stage Pm 2.5 Oem 750 M3/h CADR Smart Air Purifier For Home Use | Power (W): | 75W |
---|---|---|---|
CADR: | 750m³/h | Type: | UV LED HEPA Air Purifier |
Application Area: | 56-96m² | Application: | Hotel, Commercial, Household |
Power Source: | Electric | Types Of Control: | Touch |
Materials: | ABS | CCM: | P4 |
Installation: | PORTABLE | Dimensions (L X W X H (cm): | 320L*320W*657H |
Sound Level (dB): | Maximum Speed 68dB (A) | Gross Weight: | 17kg |
Warranty: | 1 Year | ||
High Light: | PM2.5 Smart Home Air Purifier,750M3/H Home Air Purifier,Hepa Filter Air Purifier For Home |
CE Standard 4 in 1 stage pm 2.5 oem 750 m3/h CADR smart air purifier for home use
H-750 UV LED Air Purifier
This air purifier removes up to 99.97% of airbome particles for purer air for you and your family.
Model named | H-750 | Net weight (kg)(kg) | 13kg (gross weight 17Kg) |
The layer number of mesh | 3 layer | Product Size(mm) | 356L*356W*720H |
Screen name | PP nylon primary effect net +HEPA+ activated carbon | Package size(mm) | 430*430*785mm,7层瓦楞纸 |
Materials | ABS | Length of power cable | 1.8m |
Outlet position | on the machine above | Air inlet position | Left and right side of machine |
switch | Yes | Intelligent model | Yes |
Wind speed gear | 5-speed | childproof locks | Yes |
Filter replacement tips | Yes | Air quality indicator light | Yes |
PM2.5 display | Yes | Time switch | 1/2/3/4/5/6/7-12h |
Sleep patterns | Yes | WIFI | Yes |
Negative ions | 10 million pcs/cm3 | Dump/open the door and power off | Yes |
Types of control | touch | The key number | 7pcs |
The motor specification | Nidec | The sensor | Laser sensor: Mount |
The input power | 80W | Noise | Maximum speed 68dB (A) |
CADR | 750 m³/h | Particulate matter CCM | P4 |
Formaldehyde CADR | 200 m³/h | Formaldehyde CCM | F4 |
Energy efficiency of particulate matter purification | (High efficiency level) | Formaldehyde purification efficiency | (High efficiency level) |
Antibacterial rate | 0.9999 | Plant essence module | No |
Purification way | Filter adsorption + negative ions | Applicable area | 56-96m² |
Mosquito function | / | Night light function | No |
Color | white | Control tone | Yes |
Wheel | Yes |
Who Needs An Air Purifier?
1.Hay Fever, Allergy and Asthma
Sufferers benefit from air purifiers through the removal of pollen and particles that cause breathing problems, sneezing, itchy eyes and skin, or running noses. Many asthma sufferers experience fewer attacks and far better sleep when they include an air purifier in their home.
Every person who lives with asthma has different triggers, and some find that an air purifier can reduce their reliance on medications to control and treat their symptoms. Households with smokers use air purifiers to reduce damage from secondhand smoke and prevent the smoke smell from permanently settling in the house.
2.Breathing problems
Use air purifiers to filter out potentially harmful contaminants and assist their the immune systems while protecting their respiratory tracts.
3.Households with pets
Can use air purifiers to keep pet hair/ dander and odours under control. Animal lovers with allergies, sometimes find that an air purifier can allow them to live with their pets comfortably rather than choosing between their pets and their quality of life
4.Households with smokers
Use air purifiers to reduce damage from secondhand smoke and prevent the smoke smell from permanently settling in the house.
5.Households with young children
Use air purifiers to filter out potentially harmful contaminants and assist their the immune systems while protecting their respiratory tracts.
Contact Person: Wenny
Tel: 15879905202