Product Details:
|
Product Name: | Hepa Air Purifiers Filter For Home Large Room Bedroom 538 Sq Ft Coverage Ture H13 Air Filter | Dimensions (L X W X H (Inches): | 39*22*63cm |
---|---|---|---|
Power (W): | 120 | Voltage (V): | 220 |
Gaseous Pollutant CADR: | 350m³/h | Air Flew: | 550m³/h |
Type: | Activated Carbon Air Filter | Installation: | PORTABLE, Indoor, DC Supply |
Application: | Hotel, Commercial, Household | Power Source: | Electric |
App-Controlled: | Yes | Recommended Room Size(square Feet): | 50m² |
Air Quality Display: | Yes | Timer: | Yes |
Filter Screen Capability: | HEPA Filter 0.3 μm Remova LRate:97% | Life: | 15000 Hours |
Net Weight: | 8.2kgs | Gross Weight: | 10kgs |
Operating Control: | Induction-type Button | Loading Quantity: | 192 Units / 40FT, 576 Units / 40HQ |
Noise: | 58dB(A) | Power Cord: | 2.5 Meters |
High Light: | Ture H13 Activated Carbon Air Purifiers,Activated Carbon Air Purifiers 538 Sq Ft,H13 Air Purifiers For Home Large Room |
Hepa Air Purifiers Filter for Home Large Room Bedroom 538 Sq Ft Coverage Ture H13 Air Filter
H-S202 Specification | |||
Model | H-S202 | Air flow | 550m³/h |
Application area | 50㎡ | CADR | 350m³/h |
weight | 8.2kg | CCM | P4/F4 |
UV wavelength | 265-280nm | Negative oxygen ions | >30000000 pcs/cm³ |
size | 390*211*628mm | UV irradiance | 99μW/cm² |
noise | ≤35dB(A) | Voltage power | 220V/120W |
UV radiation leakage | <1 (International standard <5) | Material | ABS |
ozone concentration | <0.003 (International standard <0.1) | Filter replacement cycle | 18 months |
How to Choose the Best Smart Air Purifier
You’ll want to consider several factors before you buy an air purifier:
Room size: Not all air purifiers are one-size-fits-all. Make sure you measure the square footage of your home or office space before buying an air purifier. Small rooms are usually around 300 square feet and under, medium rooms are between 300 to 700 square feet, and large spaces are typically up to 1,900 square feet. If you’re looking to clean the air of a room larger than that, consider a whole-house air purifier.
Contaminant removal: Below are some of the substances that smart air purifiers are designed to remove:
Allergens: Pollen, dust, mites, and other pollutants that are harmful to those with asthma or allergies
Pet hair: Animal hair, fur, and dander
Smoke: Fumes such as cigarette smoke, fireplace soot, and other contaminants
Odors: Scents from smoke, pets, cooking, and more
Volatile organic compounds (VOCs): Gases and chemicals emitted from paints, varnishes, disinfectants, degreasers, adhesives, air fresheners, cosmetics, and other household products and aerosol sprays. Some of these pollutants may cause issues including headaches, allergies, nausea, dizziness, eye irritation, fatigue, and other health effects.
Noise level: If you’re easily bothered by background noise, you’ll want to take note of the air filter’s decibel level on its lowest fan setting.
Portability: Some air purifiers have caster wheels or handles for portability. These features come in handy if you plan on moving your air purifier between rooms.
Maintenance: Just like a central air system, air purifiers need regular maintenance. You’ll want to consider the necessary cost of replacing filters over the lifetime of the air purifier.
Contact Person: Wenny
Tel: 15879905202