|
Product Details:
|
Product Name: | Disinfection Hospital Uvc And Anion Sanitizer Photocatalyst Filter Plasma Air Purifier | Dimensions (L X W X H (Inches): | 39*22*63cm |
---|---|---|---|
Power (W): | 120 | Voltage (V): | 220 |
Gaseous Pollutant CADR: | 350m³/h | Air Flew: | 550m³/h |
Type: | Activated Carbon Air Filter | Installation: | PORTABLE, Indoor, DC Supply |
Application: | Hotel, Commercial, Household | Power Source: | Electric |
App-Controlled: | Yes | Recommended Room Size(square Feet): | 50m² |
Air Quality Display: | Yes | Timer: | Yes |
Filter Screen Capability: | HEPA Filter 0.3 μm Remova LRate:97% | Life: | 15000 Hours |
Net Weight: | 8.2kgs | Gross Weight: | 10kgs |
Operating Control: | Induction-type Button | Loading Quantity: | 192 Units / 40FT, 576 Units / 40HQ |
Noise: | 58dB(A) | Power Cord: | 2.5 Meters |
High Light: | Disinfection Deep UV Sterilizer,Plasma Deep UV Sterilizer |
Plasma air sterilizer Hepa Filter UV Air Purifier with CADR 350m³/h dust sensor
H-S202 Specification | |||
Model | H-S202 | Air flew | 550m³/h |
Application area | 50㎡ | CADR | 350m³/h |
weight | 8.2kg | CCM | P4/F4 |
UV wavelength | 265-280nm | Negative oxygen ions | >30000000 pcs/cm³ |
size | 390*211*628mm | UV irradiance | 99μW/cm² |
noise | ≤35dB(A) | Voltage power | 220V/120W |
UV radiation leakage | <1 (International standard <5) | Material | ABS |
ozone concentration | <0.003 (International standard <0.1) | Filter replacement cycle | 18 months |
Contact Person: Wenny
Tel: 15879905202