| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Product Name: | HEPA Filter Room Home PM2.5 Dust PurifIer With TURBO Speed Air Purifier | Power (W): | 24W | 
|---|---|---|---|
| Voltage (V): | 100-240V | CADR: | 100m³/h | 
| Application Area: | 20㎡ | Type: | Hepa Filter, UV And Anion | 
| Installation: | Desktop | Application: | Hotel, Commercial, Household | 
| Power Source: | Electric | App-Controlled: | No | 
| Materials: | ABS | Air Quality Display: | Yes | 
| Timer: | Yes | Life: | 15000 Hours | 
| Loading Quantity: | 880 Units / 20GP, 2120 Units / 40HQ | Net Weight: | 1.8kgs | 
| Gross Weight: | 2.8kgs | Color: | White | 
| Noise: | 38dB(A) | Indicator Light: | Red-Yellow-Green | 
| Port: | Shunde Port, Shenzhen Port, Guangzhou Port | ||
| High Light: | HEPA Filter 220V Air Purifier,220V Air Purifier 200 Sq Ft,PM2.5 Air Dust Cleaner | 
					||
HEPA filter Room Home PM2.5 Dust PurifIer with TURBO speed Air Purifier
Product Description
| Model | H-C9 | 
| Filter system | Pre+HEPA+Activated carbon | 
| CADR(PM) | 100m³/h | 
| Area | <20m² | 
| Power | 24W | 
| Rated voltage/frequency | DC24V 1.5A | 
| Noise(SPL) (high speed) | <38dB | 
| Product Dimension | 21x21x33cm | 
| Weight | 1.7kg | 
| Loading quantity | 896/20' 2300/40'H | 
![]()
![]()
![]()
![]()
![]()
![]()
Product Colors
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Wenny
Tel: 15879905202