|
Product Details:
|
| Product Name: | Air Purifier Remove 99.9% Of Viruses (COVID-19) Bacteria Allergens Smoke Advanced 4-in-1 HEPA-13 | Dimensions (L X W X H (Inches): | 32x17x21cm |
|---|---|---|---|
| Power (W): | 45 | Voltage (V): | 100-240V |
| Materials: | High Quality ABS | Warranty: | 1 Year |
| Type: | Hepa Filter | Installation: | PORTABLE, Indoor, DC Supply |
| Application: | Hotel, Commercial, Household | Power Source: | Electric |
| App-Controlled: | Yes | Gaseous Pollutant CADR: | 210m³/h |
| Recommended Room Size(square Feet): | 14-24m² | Air Quality Display: | Yes |
| Operating Control: | Touch | Life: | 4000 Hours |
| Power Cord: | 1.8 Meters | Filter Screen Capability: | HEPA Filter 0.3 μm Remova LRate:99.97% |
| Net Weight: | 4.5 KG | Gross Weight: | 6 KG |
| Colors: | White | Support: | OEM / ODM |
| Port: | Shenzhen Port, Guangzhou Port, Shunde Port | ||
| High Light: | HEPA H13 Commercial Air Purifier,RoHS Commercial Air Purifier,Air Purifier For Viruses And Bacteria |
||
Air Purifier remove 99.9% of viruses (COVID-19) bacteria allergens smoke advanced 4-in-1 HEPA-13
Product Description
| The whole frame | Model | H-210F | Product Weight(kg) | 4.5kg(G.W 6.0Kg) |
| Filter layers | 3 layers | Product Size(mm) | 330*170*210mm(L* W * H) | |
| Filter name | Composite filter (initial effect + high efficiency HEPA + activated carbon filter +) | Package dimensions(mm) | 395*230*585mm | |
| Materials | ABS | Power cord length | Exposed 1.5m | |
| Air outlet location | On the machine | Air inlet position | Back of the machine | |
| Function | Switch | Yes | Smart mode | Yes |
| Wind speed gear | 3 gears | Child lock | Yes | |
| Filter replacement tips | Yes | Air quality indicator | Yes | |
| PM2.5 display | Yes | Timer switch | 1/2/3/4/5/6/7/8/9/12H | |
| Sleep mode | Yes | WIFI | No | |
| Anion | 10 million/cm3 | Dump/open door and power off | Yes | |
| Performance/configuration | Control type | Touch | Number of keys | 4pcs |
| Motor specifications | AC motor | Sensor | Infrared dust sensor:Weisheng ZPH02-PM2.5 | |
| input power | 45W | Noise | Highest speed 60dB(A) | |
| Particulate CADR | 210m³/h | Particulate CCM | P2 | |
| Formaldehyde CADR | / | Formaldehyde CCM | No | |
| Energy efficiency of particulate matter purification | (Qualified level) | Formaldehyde purification energy efficiency | No | |
| Purification method | Filter adsorption | Application area | 14-24m² | |
| colour | White | Control tone | Yes | |
| wheel | No | Clean taste module | Yes |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Wenny
Tel: 15879905202