|
Product Details:
|
Product Name: | 5 Level Speed Air Cleaner HEPA Filter Portable Air Purifier | Dimensions (L X W X H (Inches): | 21x21x33.5cm |
---|---|---|---|
Power (W): | 24W | Voltage (V): | 100-240V |
CADR: | 100m³/h | Application Area: | 20㎡ |
Type: | Hepa Filter | Installation: | Mini |
Application: | Hotel, Commercial, Household | Power Source: | Electric |
App-Controlled: | No | Featured Function: | DUST SENSOR |
Recommended Room Size(square Feet): | 215 | Air Quality Display: | Yes |
Timer: | No | Product Name: | Desktop Air Purifier |
Color: | White/Brown/Black/Pink/Blue/Red | Noise: | <38dB(A) |
Net Weight: | 1.7kgs | Gross Weight: | 3.6kgs |
Rated Voltage: | DC24V 1.5A | ANION: | 300 Millions Huge Amount |
Sensor: | PM2.5 | Port: | Shunde Port, Shenzhen Port, Guangzhou Port |
High Light: | HEPA Filter Desktop Air Purifier,FCC Desktop Air Purifier |
5 level speed Air Cleaner HEPA Filter Portable Air Purifier
Product Description
Model | H-C9 |
Filter system | Pre+HEPA+Activated carbon |
CADR(PM) | 100m³/h |
Area | <20m² |
Power | 24W |
Rated voltage/frequency | DC24V 1.5A |
Noise(SPL) (high speed) | <38dB |
Product Dimension | 21x21x33cm |
Weight | 1.7kg |
Loading quantity | 896/20' 2300/40'H |
What Air Purifiers Do Well
The air purifiers that perform well in tests prove in our labs to be good at filtering dust, smoke, and pollen from the air. Multiple studies of room air purifiers show that using HEPA filters results in reductions of 50 percent or higher of particulate matter. In one 2018 study of about 130 households, filtration resulted in about a 30 percent reduction of coarse particles, such as dust.
Contact Person: Wenny
Tel: 15879905202