|
Product Details:
|
| Product Name: | Photocatalysis Air Cleaning System Air Purifier With Hepa And Carbon | Power (W): | 35W |
|---|---|---|---|
| Voltage (V): | 100-240V | CADR: | 280m³/h |
| Application Area: | 19-33m² | Type: | Hepa Filter |
| Installation: | PORTABLE | Application: | Hotel, Household |
| Power Source: | Electric | App-Controlled: | No |
| Air Quality Display: | Yes | Timer: | Yes |
| Operating Control:: | Induction-type Button | Noise: | 58dB(A) |
| N.W.: | 8.00 KGS | G.W.: | 10.00 KGS |
| Loading Quantity: | 192 Units / 20FT, 576 Units / 40HQ | Port: | Shunde Port, Shenzhen Port, Guangzhou Port |
| Highlight: | Carbon Photocatalysis Air Purifier,HEPA Photocatalysis Air Purifier |
||
Photocatalysis Air Cleaning System Air Purifier With Hepa And Carbon
Product Description
|
Model |
H-B35 |
Air flew |
350m³/h |
|
Application area |
19-33m² |
CADR |
280m³/h |
|
Weight |
7kg |
UV lamp life |
8000-12000h |
|
Way of sterilazation |
HEPA(H13) + RCI(UV-C) |
Power |
35W |
|
Size |
28*28*71cm |
CCM |
P3/F3 |
|
Filter type |
4-in-1 high-efficiency composite HEPA filter |
Material |
VCM metal panel |
|
Noise |
<58dB(A) |
Filter replacement cycle |
18 months |
Contact Person: Wenny
Tel: 15879905202